Level | Total |
International (Abroad) | 1 |
International (Within Country) | 1 |
National | 1 |
Conference / Seminar Details
Participation | Paper Title | Title of Conference/Seminar | ISBN | From | To |
Participiant | | Emerging Trends in High Energy Astrophysics | | 16-03-2022 | 16-03-2022 |
Participiant | | FRONTIERS IN PHYSICS | | 26-10-2021 | 28-10-2021 |
Participiant | Modelling the Timing Properties of the Black Hole Binary CYG X-1 | 14th Asia-Pacific Physics Conference 2019 | | 17-11-2019 | 21-11-2019 |
Project Status | Total Projects | Grant In Aid |
Ongoing | 1 | ₹1,29,00,000.00 |
FIST (SR/FST/PS-I/2024/288)
DST
(
Co-PI
) |
Grant In Aid | Tenure In Months | Year | Status |
₹1,29,00,000.00 | 60 | 20-12-2024 | Ongoing |
|
Name | Participation | Total |
Refresher Course | Participant | 1 |
Workshop | Resource Person | 1 |
Duration
Duration | Total |
Less Than One Week | 1 |
More Than Four Week | 1 |
Year Wise | Total |
2021 | 1 |
2022 | 1 |
Name | Title | Agency | Funding Agency | Duration | Mode | From | To |
Refresher Course | Online Refresher Course on Astronomy & Astrophysics | IUCAA, Pune | NA | More Than Four Week | Online | 16-05-2022 | 17-06-2022 |
Workshop | Two-day introductory workshop on “Astronomy and Astrophysics | University of Kashmir | NA | Less Than One Week | Offline | 18-12-2021 | 19-12-2021 |
Supervision | PrgCode | Status | Total |
Supervisor | Ph.D. (PHY) | Under Superviosn | 2 |