Level | Total |
International (Abroad) | 1 |
International (Within Country) | 1 |
National | 4 |
Conference / Seminar Details
Participation | Paper Title | Title of Conference/Seminar | ISBN | From | To |
Paper Presented / Published | The ENSO Footprints on North-western Himalayan Precipitation | Sustainable development goals: with special focus on climate action | | 08-08-2023 | 10-08-2023 |
Participiant | | MOOC MACHINE LEARNING IN WEATHER AND CLIMATE | | 01-01-2023 | 31-03-2023 |
Paper Presented / Published | Landslide mapping of Jammu and Kashmir using Geoinformatics | 5th J and K women Science Congress "Emerging trends in Science:Role of Women | | 27-03-2018 | 29-03-2018 |
Paper Presented / Published | lineament mapping of NW part of kashmir Valley | National conference on Geomatics for Planet Earth | | 18-02-2008 | 20-02-2008 |
Participiant | | Traning | | 29-01-2007 | 09-04-2007 |
Participiant | | Traning | | 29-01-2007 | 09-04-2007 |
Name | Participation | Total |
Oreintation Course | Participant | 1 |
Refresher Course | Participant | 1 |
Workshop | Participant | 1 |
Duration
Duration | Total |
Less Than One Week | 1 |
Two Week | 2 |
Year Wise | Total |
2024 | 2 |
2025 | 1 |
Name | Title | Agency | Funding Agency | Duration | Mode | From | To |
Refresher Course | Materials for Energy and Sustainability | Malaviya Mission Teacher Training Program | UGC | Two Week | Offline | 04-11-2024 | 18-01-2025 |
Workshop | International Day for Disaster Risk Reduction | Center for Disaster Risk Reduction | J and K Govt | Less Than One Week | Offline | 14-10-2024 | 14-10-2024 |
Oreintation Course | NEP 2020 Orientation and Sensitization program | Malaviya Mission Teacher Training Program | UGC | Two Week | Online | 27-08-2024 | 05-09-2024 |
Level | Total |
National | 1 |
State | 1 |
Level | Type | AwardName | AwardingAgency | Year |
National | Fellowship | NET | UGC/CSIR | 2010 |
State | Award | Gold Medal | University of Kashmir | 2005 |