AuthorType | Total |
First Author | 3 |
Co-Author | 4 |
Indexing | Total |
UGC-CARE List Group II (Both Scopus and Web of Science) | 1 |
UGC-CARE List Group I | 6 |
Publication Details
Level | Total |
International (Within Country) | 2 |
National | 2 |
Conference / Seminar Details
Participation | Paper Title | Title of Conference/Seminar | ISBN | From | To |
Participiant | | NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | | 27-08-2024 | 05-09-2024 |
Paper Presented / Published | Phytolith particulate matter and its potential human and environmental effects | 3-Day International Conference On Sustainable Development Goals: With Special Focus On Climate Action | | 08-08-2023 | 10-08-2023 |
Paper Presented / Published | First report of silica phytoliths in loess-paleosol sequences of Kashmir Valley, India | NATIONAL CONFERENCE ON RESOURCE POTENTIAL OF THE SEDIMENTARY BASINS AND 37th CONVENTION OF INDIAN ASSOCIATION OF SEDIMENTOLOGISTS (IAS- 2022) | | 26-04-2022 | 27-04-2022 |
Participiant | | 36th International Geological Congress (Virtual), Delhi, India | | 20-03-2022 | 22-03-2022 |
PublicationType | Participation | Total |
Chapter | Edited | 1 |
Title of Book :
Rivers of India Past, Present and Future
Chapter
(
Edited
) |
Publisher : Springer, Cham
|
Title of Chapter :
Response of the River Jhelum to Active Tectonics, NW Himalaya
Participation | Affiliating Institute |
Co-Author | Department of Earth Sciences, University of Kashmir, Srinagar, India |
|
Name | Participation | Total |
Oreintation Course | Participant | 1 |
Workshop | Organizer | 1 |
Duration
Duration | Total |
Less Than One Week | 1 |
Two Week | 1 |
Name | Title | Agency | Funding Agency | Duration | Mode | From | To |
Workshop | One Day Workshop on International Day for Disaster Risk Reduction, 2024 | Centre for Disaster Risk Reduction | DMRRR, Govt. of J&K | Less Than One Week | Offline | 14-10-2024 | 14-10-2024 |
Oreintation Course | NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | Malaviya Mission Teacher Training Programme | Islamic University of Science and Technology | Two Week | Online | 27-08-2014 | 05-09-2024 |